Dual-Purpose Ladder
RM176.00
Viewed 9390 times
Categories Cart Account Search Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Designed for household application, commercial & light industrial use.
Available from 6 to 16 steps
Convertible design: can be easily convert from A-frame ladder to a wall leaning ladder, provide versatility for different tasks.
User friendly hinge lock that secure the ladder firmly in both configurations.
Anti-slip rubber shoe for stability.
Max static load : 95 KG
| Item code |
Width m |
Length m |
Height m |
CBM m3 |
Weight kg |
Rung (nos) |
Height mm/ft |
Straigthen (H) mm/ftmm/ft |
Base (W) mm/ft |
Step (D) mm |
Max Load |
| DP03 | 0.425 | 0.825 | 0.160 | 0.056 | 4.400 | 6 | 788 / 2.58 | 1588 / 5.21 | 417 / 1.37 | 41 | 95 KG |
| DP04 | 0.455 | 1.090 | 0.160 | 0.079 | 5.300 | 8 | 1038 / 3.40 | 2108 / 6.92 | 450 / 1.48 | 41 | 95 KG |
| DP05 | 0.458 | 1.380 | 0.160 | 0.101 | 6.000 | 10 | 1284 / 4.21 | 2628 / 8.62 | 487 / 1.60 | 41 | 95 KG |
| DP06 | 0.522 | 1.605 | 0.160 | 0.134 | 7.000 | 12 | 1534 / 5.03 | 3148 / 10.33 | 518 / 1.70 | 41 | 95 KG |
| DP07 | 0.555 | 1.805 | 0.160 | 0.160 | 7.900 | 14 | 1785 / 5.86 | 3663 / 12.02 | 553 / 1.81 | 41 | 95 KG |
| DP08 | 0.585 | 2.110 | 0.160 | 0.197 | 8.800 | 16 | 2038 / 6.68 | 4188 / 13.74 | 576 / 1.89 | 41 | 95 KG |
